The 7xxnm series - Fiber Coupled Semiconductor Laser Diode Module is a semiconductor laser with fiber-coupled output, characterized by its compact structure, small size, lightweight, and high power density, which provide it with unique advantages. Additionally, its high electro-optical efficiency, stable performance, and longevity make it stand out in various application scenarios. Whether for mid-infrared laser pumping, photoelectric detection, laser interference, or biomedical fields, this laser is an essential component of the system.
Key Features | Applications |
High-standard packaging technology High environmental adaptability Integrated optical design, compact size High thermal conductivity lightweight materials, low weight Support Customization | Mid-infrared laser pump source Laser illumination and interference applications Direct semiconductor applications |
Parameters | Unit | Value | ||||
Central Wavelength | nm | 790 | 792 | 792 | 792 | 792 |
Power | W | 25 | 50 | 75 | 100 | 150 |
Spectral Width | nm | 5 | 5 | 5 | 5 | 5 |
95% Power Rate | NA | 0.15 | 0.18 | 0.2 | 0.16 | 0.18 |
Temperature drift coefficient | mm/°C | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Return Isolation Scope | mm | 1850-2100 | ||||
Working Currant | A | 10 | 10 | 10 | 10 | 10 |
Working Voltage | V | ≤6 | 12 | 17 | 24 | 33 |
Electro-Optic Effeciency | % | ≥45 | ≥45 | ≥45 | ≥45 | ≥45 |
Core Diameter | μm | 200 | 200 | 200 | 135 | 135 |
Fiber NA | NA | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Fiber Length | m | 1.5 | ||||
Sheath Diameter | mm | SMA905 | ||||
Dimension | mm | L: 32 W:29 H:10 | L: 58 W:37 H:14.72 | L: 58 W:43.9 H:15.6 | L: 75 W:51.5 H:13.12 | L: 75 W:51.5 H:13.12 |
NOTE: The above photoelectric data are typical values at a controlled temperature of 25°C; Power, fiber specifications, output connector types, and fiber lengths are customizable; Specifications are subject to change with requirements; please refer to the current product specification sheet for accurate details. |
What is Laser Diode ? The definition,types and applications…
What are the characteristics that determine the effectiveness of pump light?
Key Components of laser:Gain media, pumping source, and optical cavity.
Fiber coupled Laser Diode : Defintion and Application of various wavelengths
Contact: Lumispot
Phone: +86-15072320922
Tel: +86-510-87381808
Email: sales@lumispot.cn
Add: Bldg 4 No.99 Fu Rong 3rd Road, Wuxi, China