1064nm all-solid-state laser (Diode Pumped Solid State Laser) for laser communication, and other fields, diode (LD) pumped, with a lifespan of up to 2 billion cycles, high-precision electro-optical Q-switching, with optional frequency conversion modules, compact in size, and easy to integrate into systems. Optional energy output control, divergence angle, and customized output available.
A solid-state laser is a type of laser that uses a solid material as its laser medium. The most common solid used is a crystal, like ruby or neodymium-doped yttrium aluminum garnet (Nd:YAG), which is doped with rare-earth elements. In these lasers, light from an external source excites the electrons in the doped material. When these excited electrons return to their normal state, they emit photons, creating a laser beam...
Key Features | Applications |
Long lifespan Fully air-cooled High precision Q-switching Portable design | Laser irradiation Laser illumination Laser LiDAR Scientific research |
|
Unit | Value | ||
LSP-SL-1064-20-01 | LSP-SL-1064-40-01 | LSP-SL-1064-60-01 | ||
Wavelength | um | 1.06±0.01 | ||
Ave. Power | mJ | ≥20 | ≥40 | ≥60 |
Pulsed Width | ns | 15±5 | ||
Frequency | Hz | 5~20 | ||
Spot Circular Degree | % | >80 | ||
Divergency Angle | mrad | ≤3 | ||
eccentricity | / | >100:1 | ||
Average energy stability | % | RMS≤5 | ||
Beam pointing stability | mrad | <0.05 | ||
operating voltage | V | DC24~32 | ||
operating temperature | ℃ | -40~60 | ||
Storage temperature | ℃ | -50~70 | ||
Cooling method | / | 风冷 | ||
Environmental humidity | RH | ≤90% | ||
weights | g | ≤400(Heat sink not included) | ≤900(Heat sink not included) | |
sizes | mm | ≤120*70*50(Heat sink not included) |
Contact: Lumispot
Phone: +86-15072320922
Tel: +86-510-87381808
Email: sales@lumispot.cn
Add: Bldg 4 No.99 Fu Rong 3rd Road, Wuxi, China