Fiber Coupled 9xxnm Diode Module is a fiber-coupled output diode laser, which features compact structure, small size, light weight, selective wavelength locking and high power density. In addition, the laser's stable performance and long lifetime make it suitable for a wide range of applications, such as solid-state laser pumping, illumination fill-in, machine vision and optoelectronic detection.
Key Features | Applications |
High-standard packaging technology High environmental adaptability Integrated optical design, compact size High thermal conductivity lightweight materials, low weight Support Customization | Mid-infrared laser pump source Laser illumination and interference applications Direct semiconductor applications |
Parameters | Unit | Value | |||||||
Central Wavelength | nm | 915 | 915 | 915 | 976 | 976 | 976 | 976 | 976 |
Power | W | 200 | 300 | 700 | 280 | 5260 | 370 | 360 | 510 |
Spectral Width | nm | 5 | 5 | 5 | 5 | 1 | 5 | 1 | 1 |
95% Power Rate | NA | 0.18 | 0.18 | 0.2 | 0.18 | 0.18 | 0.18 | 0.18 | 0.2 |
Temperature drift coefficient | mm/°C | 0.3 | 0.3 | 0.3 | 0.3 | 0.02 | 0.3 | 0.02 | 0.02 |
Return Isolation Scope | mm | 1030-1200 | |||||||
Working Currant | A | 16 | 20.5 | 30 | 18 | 17.5 | 25 | 25 | 29 |
Working Voltage | V | 24 | 30 | 50 | 29 | 29 | 29 | 29 | 36 |
Electro-Optic Effeciency | % | ≥55 | 50 | 49 | 50 | 52 | 52 | 50 | 49 |
Core Diameter | μm | 200 | 135 | 220 | 135 | 135 | 200 | 200 | 2 |
Fiber NA | NA | 0.22 | |||||||
Fiber Length | m | 1.5 | |||||||
Sheath Diameter | mm | 0.9 | |||||||
Dimension | mm | L: 118 W:37 H:15.92 | L: 75 W:51.5 H:13.12 | L: 165 W:48.5 H:21 | L: 75 W:51.5 H:13.12 | L: 118 W:37 H:15.92 | L: 118 W:37 H:15.92 | L: 118 W:37 H:15.92 | L: 134 W:38 H:16.26 |
The above photoelectric data are typical values at a controlled temperature of 25°C;
Power, fiber specifications, output connector types, and fiber lengths are customizable;
Specifications are subject to change with requirements; please refer to the current product specification sheet for accurate details.
Output Type is SMA905.
What is Laser Diode ? The definition,types and applications…
Fiber coupled Laser Diode : Defintion and Application of various wavelengths
Fiber coupled green Laser Tech Miniaturization
Fiber coupled Laser Diode : Defintion and Application with difference wavelength
Contact: Lumispot
Phone: +86-15072320922
Tel: +86-510-87381808
Email: sales@lumispot.cn
Add: Bldg 4 No.99 Fu Rong 3rd Road, Wuxi, China